Usage Statistics for coasefoundation.org

Summary Period: February 2012
Generated 01-Mar-2012 02:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1890
Total Files 1191
Total Pages 1421
Total Visits 862
Total KBytes 44451
Total Unique Sites 292
Total Unique URLs 24
Total Unique Referrers 257
Total Unique User Agents 151
. Avg Max
Hits per Hour 2 169
Hits per Day 65 245
Files per Day 41 99
Pages per Day 49 210
Sites per Day 10 42
Visits per Day 29 63
KBytes per Day 1533 19041
Hits by Response Code
Code 200 - OK 63.02% 1191
Code 206 - Partial Content 10.48% 198
Code 301 - Moved Permanently 0.21% 4
Code 304 - Not Modified 1.69% 32
Code 404 - Not Found 24.60% 465

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 59 3.12% 53 4.45% 53 3.73% 29 3.36% 13 4.45% 2125 4.78%
2 116 6.14% 83 6.97% 86 6.05% 38 4.41% 30 10.27% 2223 5.00%
3 118 6.24% 99 8.31% 101 7.11% 52 6.03% 39 13.36% 2909 6.55%
4 87 4.60% 71 5.96% 72 5.07% 44 5.10% 28 9.59% 2093 4.71%
5 57 3.02% 38 3.19% 41 2.89% 35 4.06% 29 9.93% 317 0.71%
6 72 3.81% 50 4.20% 52 3.66% 41 4.76% 33 11.30% 641 1.44%
7 63 3.33% 49 4.11% 50 3.52% 45 5.22% 28 9.59% 1025 2.31%
8 245 12.96% 57 4.79% 210 14.78% 45 5.22% 37 12.67% 19041 42.84%
9 74 3.92% 51 4.28% 49 3.45% 47 5.45% 42 14.38% 523 1.18%
10 115 6.08% 91 7.64% 96 6.76% 40 4.64% 22 7.53% 4443 9.99%
11 84 4.44% 72 6.05% 72 5.07% 63 7.31% 37 12.67% 2466 5.55%
12 82 4.34% 59 4.95% 60 4.22% 30 3.48% 23 7.88% 947 2.13%
13 78 4.13% 61 5.12% 63 4.43% 53 6.15% 38 13.01% 1449 3.26%
14 77 4.07% 53 4.45% 53 3.73% 47 5.45% 38 13.01% 1656 3.72%
15 44 2.33% 29 2.43% 31 2.18% 27 3.13% 31 10.62% 213 0.48%
16 41 2.17% 23 1.93% 25 1.76% 21 2.44% 11 3.77% 177 0.40%
17 45 2.38% 34 2.85% 35 2.46% 34 3.94% 13 4.45% 437 0.98%
18 39 2.06% 30 2.52% 30 2.11% 28 3.25% 27 9.25% 70 0.16%
19 33 1.75% 25 2.10% 25 1.76% 24 2.78% 28 9.59% 43 0.10%
20 41 2.17% 32 2.69% 33 2.32% 26 3.02% 28 9.59% 89 0.20%
21 39 2.06% 29 2.43% 28 1.97% 26 3.02% 26 8.90% 196 0.44%
22 29 1.53% 8 0.67% 9 0.63% 8 0.93% 10 3.42% 107 0.24%
23 54 2.86% 36 3.02% 39 2.74% 10 1.16% 9 3.08% 330 0.74%
24 53 2.80% 5 0.42% 25 1.76% 11 1.28% 16 5.48% 242 0.54%
25 10 0.53% 3 0.25% 4 0.28% 4 0.46% 4 1.37% 34 0.08%
26 21 1.11% 6 0.50% 11 0.77% 7 0.81% 5 1.71% 417 0.94%
27 34 1.80% 7 0.59% 16 1.13% 11 1.28% 11 3.77% 89 0.20%
28 51 2.70% 31 2.60% 41 2.89% 7 0.81% 10 3.42% 54 0.12%
29 29 1.53% 6 0.50% 11 0.77% 9 1.04% 13 4.45% 92 0.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 3.17% 1 37 3.11% 1 40 2.81% 26 759 1.71%
1 2 83 4.39% 1 52 4.37% 1 55 3.87% 141 4088 9.20%
2 2 80 4.23% 1 50 4.20% 1 51 3.59% 47 1367 3.08%
3 9 269 14.23% 3 89 7.47% 8 246 17.31% 654 18972 42.68%
4 6 202 10.69% 6 192 16.12% 6 194 13.65% 44 1288 2.90%
5 6 190 10.05% 6 175 14.69% 6 176 12.39% 17 505 1.14%
6 2 80 4.23% 2 61 5.12% 2 64 4.50% 35 1009 2.27%
7 3 88 4.66% 2 70 5.88% 2 70 4.93% 43 1242 2.79%
8 1 38 2.01% 0 18 1.51% 0 25 1.76% 22 631 1.42%
9 2 82 4.34% 1 51 4.28% 1 53 3.73% 47 1371 3.08%
10 1 34 1.80% 0 17 1.43% 0 23 1.62% 10 291 0.65%
11 1 55 2.91% 0 28 2.35% 1 33 2.32% 41 1178 2.65%
12 1 54 2.86% 1 38 3.19% 1 45 3.17% 40 1169 2.63%
13 1 32 1.69% 0 21 1.76% 0 24 1.69% 23 676 1.52%
14 1 52 2.75% 1 33 2.77% 1 36 2.53% 31 909 2.05%
15 1 39 2.06% 0 17 1.43% 0 19 1.34% 27 775 1.74%
16 1 33 1.75% 0 21 1.76% 0 21 1.48% 33 949 2.13%
17 1 46 2.43% 0 24 2.02% 0 24 1.69% 19 563 1.27%
18 1 44 2.33% 0 26 2.18% 0 28 1.97% 33 968 2.18%
19 2 74 3.92% 1 43 3.61% 1 46 3.24% 38 1106 2.49%
20 2 72 3.81% 1 37 3.11% 1 43 3.03% 35 1007 2.27%
21 1 52 2.75% 1 30 2.52% 1 37 2.60% 45 1297 2.92%
22 2 82 4.34% 1 37 3.11% 1 42 2.96% 47 1374 3.09%
23 1 49 2.59% 0 24 2.02% 0 26 1.83% 33 957 2.15%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 858 45.40% 392 0.88% /
2 160 8.47% 13334 30.00% /webalizer/usage_201103.html
3 69 3.65% 6025 13.56% /webalizer/usage_201101.html
4 65 3.44% 658 1.48% /webalizer/
5 63 3.33% 2062 4.64% /webalizer/usage_201106.html
6 39 2.06% 4303 9.68% /webalizer/usage_201107.html
7 20 1.06% 1408 3.17% /webalizer/usage_201110.html
8 18 0.95% 2198 4.94% /webalizer/usage_201109.html
9 17 0.90% 1334 3.00% /webalizer/usage_201111.html
10 16 0.85% 1624 3.65% /webalizer/usage_201102.html
11 16 0.85% 1748 3.93% /webalizer/usage_201105.html
12 16 0.85% 1847 4.16% /webalizer/usage_201108.html
13 15 0.79% 1711 3.85% /webalizer/usage_201104.html
14 14 0.74% 1357 3.05% /webalizer/usage_201112.html
15 14 0.74% 1220 2.75% /webalizer/usage_201202.html
16 13 0.69% 1542 3.47% /webalizer/usage_201201.html
17 1 0.05% 0 0.00% /webalizer/ctry_usage_201102.png
18 1 0.05% 5 0.01% /webalizer/ctry_usage_201107.png
19 1 0.05% 5 0.01% /webalizer/ctry_usage_201202.png
20 1 0.05% 3 0.01% /webalizer/daily_usage_201202.png
21 1 0.05% 2 0.00% /webalizer/hourly_usage_201109.png
22 1 0.05% 2 0.00% /webalizer/hourly_usage_201110.png
23 1 0.05% 2 0.00% /webalizer/hourly_usage_201202.png
24 1 0.05% 3 0.01% /webalizer/usage.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 160 8.47% 13334 30.00% /webalizer/usage_201103.html
2 69 3.65% 6025 13.56% /webalizer/usage_201101.html
3 39 2.06% 4303 9.68% /webalizer/usage_201107.html
4 18 0.95% 2198 4.94% /webalizer/usage_201109.html
5 63 3.33% 2062 4.64% /webalizer/usage_201106.html
6 16 0.85% 1847 4.16% /webalizer/usage_201108.html
7 16 0.85% 1748 3.93% /webalizer/usage_201105.html
8 15 0.79% 1711 3.85% /webalizer/usage_201104.html
9 16 0.85% 1624 3.65% /webalizer/usage_201102.html
10 13 0.69% 1542 3.47% /webalizer/usage_201201.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 858 45.40% 615 71.59% /
2 160 8.47% 76 8.85% /webalizer/usage_201103.html
3 65 3.44% 58 6.75% /webalizer/
4 69 3.65% 32 3.73% /webalizer/usage_201101.html
5 63 3.33% 25 2.91% /webalizer/usage_201106.html
6 39 2.06% 14 1.63% /webalizer/usage_201107.html
7 20 1.06% 9 1.05% /webalizer/usage_201110.html
8 18 0.95% 6 0.70% /webalizer/usage_201109.html
9 17 0.90% 6 0.70% /webalizer/usage_201111.html
10 16 0.85% 5 0.58% /webalizer/usage_201108.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 858 45.40% 635 73.92% /
2 160 8.47% 75 8.73% /webalizer/usage_201103.html
3 65 3.44% 60 6.98% /webalizer/
4 63 3.33% 25 2.91% /webalizer/usage_201106.html
5 39 2.06% 12 1.40% /webalizer/usage_201107.html
6 69 3.65% 10 1.16% /webalizer/usage_201101.html
7 20 1.06% 9 1.05% /webalizer/usage_201110.html
8 18 0.95% 6 0.70% /webalizer/usage_201109.html
9 16 0.85% 5 0.58% /webalizer/usage_201108.html
10 17 0.90% 5 0.58% /webalizer/usage_201111.html

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 242 12.80% 242 20.32% 15545 34.97% 99 11.48% 178-137-16-47-lvv.broadband.kyivstar.net
2 174 9.21% 157 13.18% 17824 40.10% 1 0.12% security.lightspeedsystems.com
3 164 8.68% 164 13.77% 0 0.00% 164 19.03% 059148242007.ctinets.com
4 117 6.19% 52 4.37% 4107 9.24% 53 6.15% spider-199-21-99-109.yandex.com
5 71 3.76% 21 1.76% 858 1.93% 18 2.09% crawl-66-249-72-45.googlebot.com
6 37 1.96% 15 1.26% 407 0.92% 16 1.86% crawl-66-249-71-161.googlebot.com
7 36 1.90% 6 0.50% 145 0.33% 7 0.81% crawl-66-249-72-22.googlebot.com
8 34 1.80% 10 0.84% 174 0.39% 13 1.51% crawl-66-249-72-8.googlebot.com
9 30 1.59% 30 2.52% 17 0.04% 1 0.12% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
10 30 1.59% 30 2.52% 17 0.04% 1 0.12% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
11 30 1.59% 30 2.52% 17 0.04% 1 0.12% net20.186.188-117.tmn.ertelecom.ru
12 30 1.59% 30 2.52% 17 0.04% 1 0.12% net94.186.188-187.tmn.ertelecom.ru
13 28 1.48% 11 0.92% 272 0.61% 14 1.62% crawl-66-249-71-226.googlebot.com
14 27 1.43% 27 2.27% 15 0.03% 27 3.13% 8.218.202.1.static.bjtelecom.net
15 22 1.16% 22 1.85% 2418 5.44% 1 0.12% 57.232.238.178.static.giga-dns.com
16 18 0.95% 0 0.00% 65 0.15% 0 0.00% urbdezine.com
17 17 0.90% 17 1.43% 10 0.02% 13 1.51% 188.128.6.150
18 15 0.79% 5 0.42% 70 0.16% 8 0.93% crawl-66-249-72-78.googlebot.com
19 13 0.69% 13 1.09% 7 0.02% 9 1.04% 196.1.178.254
20 13 0.69% 4 0.34% 35 0.08% 3 0.35% crawl15.exabot.com
21 12 0.63% 5 0.42% 263 0.59% 5 0.58% 208-115-111-72-reverse.wowrack.com
22 12 0.63% 8 0.67% 17 0.04% 4 0.46% 4.220.202.1.static.bjtelecom.net
23 12 0.63% 8 0.67% 19 0.04% 2 0.23% sticker00.yandex.ru
24 11 0.58% 11 0.92% 6 0.01% 8 0.93% 109-80-17-178.net.optinet.cz
25 11 0.58% 0 0.00% 39 0.09% 0 0.00% 124.115.6.17
26 11 0.58% 11 0.92% 6 0.01% 11 1.28% 62.196.56.130
27 11 0.58% 10 0.84% 20 0.04% 1 0.12% 69.58.178.57
28 10 0.53% 10 0.84% 6 0.01% 7 0.81% 173.212.39.130
29 10 0.53% 10 0.84% 6 0.01% 5 0.58% 174.137.150.196
30 10 0.53% 10 0.84% 6 0.01% 9 1.04% 216.155.139.115.choopa.net

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 9.21% 157 13.18% 17824 40.10% 1 0.12% security.lightspeedsystems.com
2 242 12.80% 242 20.32% 15545 34.97% 99 11.48% 178-137-16-47-lvv.broadband.kyivstar.net
3 117 6.19% 52 4.37% 4107 9.24% 53 6.15% spider-199-21-99-109.yandex.com
4 22 1.16% 22 1.85% 2418 5.44% 1 0.12% 57.232.238.178.static.giga-dns.com
5 71 3.76% 21 1.76% 858 1.93% 18 2.09% crawl-66-249-72-45.googlebot.com
6 37 1.96% 15 1.26% 407 0.92% 16 1.86% crawl-66-249-71-161.googlebot.com
7 4 0.21% 3 0.25% 372 0.84% 2 0.23% zffe120.flowermartusa.info
8 28 1.48% 11 0.92% 272 0.61% 14 1.62% crawl-66-249-71-226.googlebot.com
9 12 0.63% 5 0.42% 263 0.59% 5 0.58% 208-115-111-72-reverse.wowrack.com
10 34 1.80% 10 0.84% 174 0.39% 13 1.51% crawl-66-249-72-8.googlebot.com

Top 30 of 257 Total Referrers
# Hits Referrer
1 935 49.47% - (Direct Request)
2 80 4.23% http://globatur.ru
3 51 2.70% http://akusherok.ru
4 44 2.33% http://medictube.ru
5 42 2.22% http://houseofgaga.ru
6 42 2.22% http://pammik.ru
7 38 2.01% http://ipostroika.ru
8 38 2.01% http://medmajor.ru
9 30 1.59% http://enginebay.ru
10 28 1.48% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
11 22 1.16% http://idealtits.net
12 22 1.16% http://metarip.ru
13 21 1.11% http://findacheaplawyers.com
14 19 1.01% http://laptoper.net
15 12 0.63% http://nednedvig.wordpress.com/2012/02/29/kredit/
16 10 0.53% http://jacemusi.comeze.com/sitemap.html
17 10 0.53% http://prestoudphg.dousetsu.com/
18 10 0.53% http://prestoudphg.dousetsu.com/sitemap.html
19 10 0.53% http://samplingfqqkg.cwahi.net/sitemap.html
20 5 0.26% http://arbitratedgmw.dousetsu.com/
21 5 0.26% http://dinifami.comeze.com/
22 5 0.26% http://economyfnbynz.cwahi.net/sitemap.html
23 5 0.26% http://fecundxgf.cwahi.net/
24 5 0.26% http://flighttnrvgk.cwahi.net/sitemap.html
25 5 0.26% http://foyopuya.yaraho.com/
26 5 0.26% http://fundamentabgudf.dousetsu.com/
27 5 0.26% http://homographkay.dousetsu.com/sitemap.html
28 5 0.26% http://jarosaga.netai.net/
29 5 0.26% http://marketmbu.dousetsu.com/sitemap.html
30 5 0.26% http://peaceablywkq.cwahi.net/sitemap.html

Top 15 of 151 Total User Agents
# Hits User Agent
1 453 23.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 169 8.94% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
3 163 8.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 133 7.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 117 6.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 49 2.59% Googlebot/2.1 (+http://www.google.com/bot.html)
7 49 2.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 48 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 27 1.43% \"Mozilla/5.0
10 25 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 25 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 23 1.22% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 21 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 21 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 20 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 928 49.10% 521 43.74% 27196 61.18% Commercial (com)
2 366 19.37% 309 25.94% 776 1.75% Unresolved/Unknown
3 332 17.57% 325 27.29% 15614 35.13% Network (net)
4 160 8.47% 146 12.26% 134 0.30% Russian Federation
5 19 1.01% 19 1.60% 11 0.02% Czech Republic
6 11 0.58% 9 0.76% 9 0.02% Ukraine
7 10 0.53% 9 0.76% 9 0.02% Moldova
8 9 0.48% 9 0.76% 5 0.01% Hungary
9 7 0.37% 5 0.42% 17 0.04% Finland
10 6 0.32% 6 0.50% 0 0.00% Brazil
11 5 0.26% 4 0.34% 373 0.84% Generic TLD (info)
12 5 0.26% 5 0.42% 3 0.01% Mexico
13 5 0.26% 0 0.00% 18 0.04% Sweden
14 4 0.21% 4 0.34% 0 0.00% Colombia
15 4 0.21% 4 0.34% 0 0.00% Indonesia
16 4 0.21% 2 0.17% 8 0.02% Seychelles
17 4 0.21% 4 0.34% 264 0.59% Turkey
18 3 0.16% 3 0.25% 2 0.00% Poland
19 2 0.11% 0 0.00% 7 0.02% Non-Profit (org)
20 2 0.11% 2 0.17% 0 0.00% Argentina
21 2 0.11% 1 0.08% 4 0.01% France
22 1 0.05% 1 0.08% 1 0.00% Greece
23 1 0.05% 1 0.08% 1 0.00% Lithuania


Generated by Webalizer Version 2.20